Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
1863 Classic Bitter | 3.50 | 8 (5) | ![]() |
Amazing Grace | 4.10 | 1 (0) | Not Tried |
Atomic | 4.90 | 2 (2) | ![]() |
Bells & Whistles | 4.10 | 2 (1) | ![]() |
Berry Good Ale | 4.50 | 1 (0) | Not Tried |
Best Bitter | 3.70 | 5 (3) | ![]() |
Boddingtons Cask | 4.10 | 6 (4) | ![]() |
Bright Spark | 4.80 | 1 (0) | Not Tried |
Bruges | 4.30 | 3 (0) | Not Tried |
Burnt Sienna | 5.00 | 3 (2) | ![]() |
California Red Ale | 5.20 | 1 (1) | ![]() |
Cape Crusade | 4.20 | 1 (1) | ![]() |
Celebration | 4.00 | 2 (2) | ![]() |
Dark Mild | 3.50 | 3 (2) | ![]() |
Doctor's Orders | 4.40 | 1 (0) | Not Tried |
Finders Keepers | 4.70 | 2 (0) | Not Tried |
Finest | 4.70 | 4 (0) | Not Tried |
First Frost | 3.80 | 4 (1) | ![]() |
Free Spirit | 4.80 | 1 (1) | ![]() |
Friendship | 4.50 | 1 (1) | ![]() |
Golden Find | 4.10 | 5 (4) | ![]() |
Heads & Tails | 4.60 | 1 (1) | ![]() |
Heavenly Draught | 4.20 | 1 (1) | ![]() |
High and Dry | 4.90 | 3 (3) | ![]() |
Hits The Spot | 4.10 | 2 (2) | ![]() |
HPA | 4.50 | 3 (0) | Not Tried |
Hubble Bubble | 4.40 | 1 (1) | ![]() |
Inspiration | 4.50 | 1 (1) | ![]() |
Insulation | 5.00 | 1 (1) | ![]() |
Jekyll's Gold | 4.30 | 11 (6) | ![]() |
Jekyll's Gold | 4.30 | 2 (1) | ![]() |
Jumpin' Jack | 4.70 | 1 (1) | ![]() |
Loose Cannon | 4.00 | 4 (2) | ![]() |
Lowry | 4.50 | 1 (0) | Not Tried |
München | 5.00 | 3 (3) | ![]() |
Manchester's Finest | 4.50 | 4 (1) | ![]() |
Manchester's Finest (superseded by 4.5% version) | 4.70 | 4 (3) | ![]() |
Mumbo Jumbo | 4.90 | 6 (2) | ![]() |
Nursery Nectar | 6.50 | 1 (1) | ![]() |
O'Finnegan's Irish Style Cask Stout | 4.10 | 1 (0) | Not Tried |
Old Indie | 3.50 | 2 (0) | Not Tried |
Original Bitter | 3.80 | 33 (21) | ![]() |
Over a Barrel | 4.10 | 7 (6) | ![]() |
Owd Bill | 4.50 | 1 (1) | ![]() |
Owd Oak | 3.50 | 17 (7) | ![]() |
Paddock Wood | 4.20 | 1 (1) | ![]() |
Plum Treat | 4.00 | 3 (2) | ![]() |
Quays Gold | 3.90 | 1 (1) | ![]() |
Racey Rudolph | 4.00 | 6 (4) | ![]() |
Request | 4.00 | 1 (0) | Not Tried |
Ringmaster | 4.40 | 2 (2) | ![]() |
Rising Sun | 4.20 | 1 (1) | ![]() |
Rockin' Robin | 4.60 | 2 (2) | ![]() |
Ship Shape | 4.20 | 1 (1) | ![]() |
Spin Doctor | 4.20 | 1 (1) | ![]() |
Splash & Dash | 4.40 | 1 (1) | ![]() |
St George's Bitter | 4.30 | 2 (1) | ![]() |
Summertime | 4.10 | 2 (0) | Not Tried |
Thirst Aid | 4.30 | 1 (1) | ![]() |
Tightrope | 4.30 | 2 (2) | ![]() |
Traditional Mild | 3.50 | 3 (3) | ![]() |
Triple Crown | 4.00 | 1 (0) | Not Tried |
Trojan Horse | 4.20 | 2 (2) | ![]() |
Vertigo | 4.20 | 1 (1) | ![]() |
Winter Fuggle | 5.00 | 1 (1) | ![]() |
Winter Fuggle | 4.20 | 2 (2) | ![]() |
Wollongong | 4.30 | 1 (0) | Not Tried |
Your Bard | 4.10 | 1 (1) | ![]() |
Yule Be Back | 4.60 | 6 (2) | ![]() |
Here is a list of all the Hydes beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.