History: Home
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Broadside | ![]() | 1 |
| Black Sheep - Bitter | ![]() | 1 |
| Harvey's - Sussex Best Bitter | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Black Sheep - Bitter | 3.80 | ![]() | |
| Adnams - Broadside | 4.70 | ![]() | |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Lyminge, Kent.
Set in an attractive location near the church, this pub caters very much for the local trade.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: CT18 8JA