Tonbridge Countryman
The Real Ale Way | Hayes (SE London), Greater London | 23 Nov 2024 |
|
The Real Ale Way | West Wickham, Greater London | 23 Nov 2024 |
|
The Cockpit | Chislehurst, Greater London | 12 Oct 2024 |
|
The River Ale House | East Greenwich, Greater London | 21 Sep 2024 |
|
Breakwater Brewery Taproom | Dover, Kent | 12 Sep 2024 |
|
The Bouverie Tap | Folkestone, Kent | 12 Sep 2024 |
|
The Door Hinge | Welling, Greater London | 06 Sep 2024 |
|
The Haywain | Bramling, Kent | 15 Aug 2024 |
|
This Ancient Boro' | Tenterden, Kent | 12 Apr 2024 |
|
The Pub Herne Bay | Herne Bay, Kent | 09 Mar 2024 |
|
The Swan on the Green | West Peckham, Kent | 09 Mar 2024 |
|
The Brickfield Micropub | Swalecliffe, Kent | 03 Feb 2024 |
|
The Long Pond | Eltham, Greater London | 02 Feb 2024 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 15 Dec 2023 |
|
The Hoptimist Taproom & Bar | Dover, Kent | 31 Aug 2023 |
|
The Chapel | Broadstairs, Kent | 04 Aug 2023 |
|
Nelson Arms | Tonbridge, Kent | 04 Jul 2023 |
|
The Broken Drum | Blackfen, Greater London | 28 Jun 2023 |
|
Copper Pottle | Beltinge, Kent | 15 Jun 2023 |
|
Red Lion | Badlesmere, Kent | 30 May 2023 |
|
The Humphrey Bean | Tonbridge, Kent | 02 Apr 2022 |
|
The Black Lion | Appledore, Kent | 10 Mar 2022 |
|
The Lanes | Dover, Kent | 07 Feb 2020 |
|
High Rocks | Tunbridge Wells, Kent | 04 Aug 2019 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 14 Jun 2019 |
|
The Dead Pigeon | Rochester, Kent | 08 Jun 2019 |
|
The Colonel Fawcett | Camden Town, Central London | 22 May 2019 |
|
The Music Shop (formerly The Made Inn) | Ashford, Kent | 11 May 2019 |
|
Fez | Margate, Kent | 16 May 2018 |
|
The Man of Kent Ale House | Rochester, Kent | 14 May 2018 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 18 Feb 2018 |
|
The White Hart | Hythe, Kent | 16 Sep 2017 |
|
Red Lion | Snargate, Kent | 24 Jun 2017 |
|
The Compass Alehouse | Gravesend, Kent | 15 Jun 2017 |
|
Globe Inn Marsh | Rye, East Sussex | 07 Jun 2017 |
|
The Lifeboat Ale & Cider House | Margate, Kent | 03 Jun 2017 |
|
Bell & Crown | Canterbury, Kent | 05 May 2017 |
|
The Plough | Ivy Hatch, Kent | 01 May 2017 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Real Ale Way, Hayes (SE London), Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 23 Nov 2024 | |
The Real Ale Way, West Wickham, Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | | 23 Nov 2024 | Good head and lacing. A bittersweet mouthfeel with a pleasantly malty aftertaste. |
Philip Pirrip | Not Tried | 14 Jul 2023 | |
The Cockpit, Chislehurst, Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 12 Oct 2024 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | | 21 Sep 2024 | Fine head and lacing. Fresh on and so a slight fizz on the tongue and a fruity lingering mouthfeel. |
Hogan Sampling | | 07 Sep 2024 | Fine carbonation and lacing. Malty mouthfeel and slightly sharp with fruity flavours. |
Philip Pirrip | Not Tried | 25 Apr 2024 | |
Philip Pirrip | | 22 Sep 2023 | Peak condition |
Philip Pirrip | Not Tried | 29 Jun 2023 | |
Philip Pirrip | | 19 Jan 2023 | Spot on |
Philip Pirrip | | 18 Jan 2023 | Basic English bitter and in spot-on form |
Philip Pirrip | Not Tried | 28 Jul 2022 | |
Philip Pirrip | Not Tried | 27 Jul 2022 | |
Philip Pirrip | | 10 May 2022 | Had this twice in two days in different houses |
Philip Pirrip | | 09 Aug 2021 | Mid-brown basic bitter |
Philip Pirrip | Not Tried | 08 Aug 2021 | |
Philip Pirrip | Not Tried | 22 Aug 2020 | |
Philip Pirrip | Not Tried | 02 Mar 2020 | |
Philip Pirrip | | 01 Mar 2020 | |
Philip Pirrip | Not Tried | 05 Apr 2018 | |
Philip Pirrip | Not Tried | 04 Apr 2018 | |
Breakwater Brewery Taproom, Dover, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 12 Sep 2024 | |
The Bouverie Tap, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 12 Sep 2024 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 06 Sep 2024 | Head and lacing lasted until the last drop. Rather more malty than I prefer |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
Jack William | | 15 Aug 2024 | Traditional bitter in good form. |
Jack William | Not Tried | 16 May 2024 | |
Jack William | Not Tried | 19 May 2023 | |
This Ancient Boro', Tenterden, Kent
Who | Score | When | Notes |
---|
Wittenden | | 12 Apr 2024 | Peppery farmyard fare. |
Magnus Greel | | 02 May 2021 | |
ChrisE | Not Tried | 26 May 2019 | |
The Pub Herne Bay, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Mar 2024 | |
The Swan on the Green, West Peckham, Kent
Who | Score | When | Notes |
---|
Jack William | | 09 Mar 2024 | Perfect pint, full bodied. |
Jack William | | 13 Jan 2024 | A full-bodied, rich ale. Beautiful. |
The Brickfield Micropub, Swalecliffe, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 03 Feb 2024 | |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Feb 2024 | |
Philip Pirrip | Not Tried | 30 Nov 2023 | |
Philip Pirrip | Not Tried | 25 Aug 2023 | |
Philip Pirrip | Not Tried | 01 Apr 2023 | |
Philip Pirrip | Not Tried | 31 Mar 2023 | |
Philip Pirrip | Not Tried | 20 Oct 2022 | |
Philip Pirrip | Not Tried | 30 Sep 2022 | |
Philip Pirrip | Not Tried | 30 Jul 2022 | |
Philip Pirrip | Not Tried | 29 Nov 2021 | |
Philip Pirrip | Not Tried | 10 Jul 2021 | |
Philip Pirrip | Not Tried | 04 Nov 2020 | |
Philip Pirrip | Not Tried | 03 Nov 2020 | |
Philip Pirrip | Not Tried | 21 Dec 2018 | |
Philip Pirrip | Not Tried | 06 Oct 2018 | |
Philip Pirrip | | 11 Jun 2018 | Superb head and condition. Cannabis type nose until the glass was quite a way down. Proves the link between Humulus lupus and Cannabis sativa? |
Philip Pirrip | | 16 Feb 2018 | Rather thin but there is a malt and yeast dominance over the hops |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Dec 2023 | |
Philip Pirrip | Not Tried | 13 Dec 2023 | |
Philip Pirrip | Not Tried | 08 Dec 2023 | |
The Hoptimist Taproom & Bar, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | | 31 Aug 2023 | A wry good traditional style bitter. |
Jack William | Not Tried | 08 Sep 2022 | |
Jack William | Not Tried | 03 Jun 2021 | |
The Chapel, Broadstairs, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 04 Aug 2023 | |
Magnus Greel | | 28 Apr 2017 | This was the only cask ale on offer in sea of Brew Dog keg offerings and it was in faultless condition. Spicy aroma with a roast malts throat hit. Another pump had a Boutilliers clip turned around but I did not note which brew. |
Nelson Arms, Tonbridge, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Jul 2023 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Jun 2023 | Clear and refreshing |
Philip Pirrip | | 09 May 2022 | New on today, very zesty |
Copper Pottle, Beltinge, Kent
Who | Score | When | Notes |
---|
Jack William | | 15 Jun 2023 | |
Jack William | Not Tried | 16 Jun 2022 | |
Philip Pirrip | Not Tried | 13 Feb 2020 | |
Red Lion, Badlesmere, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 30 May 2023 | Slight malts and caramel with a hoppy bite for this traditional cooking bitter. |
The Humphrey Bean, Tonbridge, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 02 Apr 2022 | |
The Black Lion, Appledore, Kent
Who | Score | When | Notes |
---|
ChrisE | | 10 Mar 2022 | |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Feb 2020 | |
ChrisE | Not Tried | 01 Mar 2019 | |
High Rocks, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 04 Aug 2019 | |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 14 Jun 2019 | |
beery steve | Not Tried | 13 Feb 2019 | Want off during session |
The Dead Pigeon, Rochester, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 08 Jun 2019 | |
The Colonel Fawcett, Camden Town, Central London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 22 May 2019 | |
The Music Shop (formerly The Made Inn), Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | | 11 May 2019 | |
Fez, Margate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 16 May 2018 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 May 2018 | |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 18 Feb 2018 | |
Jack William | Not Tried | 10 May 2017 | |
The White Hart, Hythe, Kent
Who | Score | When | Notes |
---|
ChrisE | | 16 Sep 2017 | |
Red Lion, Snargate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 24 Jun 2017 | |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 15 Jun 2017 | |
Globe Inn Marsh, Rye, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | | 07 Jun 2017 | Superb condition despite nigh on a dozen of us finishing off the cask. |
The Lifeboat Ale & Cider House, Margate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 03 Jun 2017 | |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 05 May 2017 | |
Andrew | Not Tried | 28 Apr 2017 | |
The Plough, Ivy Hatch, Kent
Who | Score | When | Notes |
---|
Wittenden | | 01 May 2017 | A delicious farmyard best bitter, earthy spicy hops in first rate condition. |
4.00% ABV.
We have tried this beer 31 times.
We have given this beer an average score of to .
Other Tonbridge beers.