History: Home > Thornbridge / Thornbridge Hall
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
1857 | 3.50 | 1 (1) | ![]() |
Alchemy 16 Summer Wheat Ale | 4.40 | 2 (2) | ![]() |
Alchemy 17 | 3.60 | 2 (1) | ![]() |
Alchemy XIII | 4.80 | 1 (1) | ![]() |
Alchemy xv1 | 9.40 | 10 (5) | ![]() |
Alechemy X | 5.00 | 2 (2) | ![]() |
Alecost | 5.20 | 1 (1) | ![]() |
Alliance | 10.30 | 2 (2) | ![]() |
AM:PM | 4.50 | 4 (4) | ![]() |
American Sister | 5.20 | 1 (1) | ![]() |
AS Apollo | 4.60 | 2 (1) | ![]() |
Ashford | 4.20 | 23 (10) | ![]() |
Astryd | 3.80 | 9 (4) | ![]() |
Baize Chocolate Mint Stout | 5.50 | 12 (2) | ![]() |
Barbary | 4.50 | 1 (1) | ![]() |
Beadeca's Well | 5.30 | 7 (5) | ![]() |
Beadeca's Well Smoked Porter | 5.30 | 2 (1) | ![]() |
Beerkeepers | 5.30 | 5 (3) | ![]() |
Bison | 6.90 | 1 (0) | Not Tried |
Black Harry | 3.90 | 30 (12) | ![]() |
Blackthorn Ale | 4.40 | 1 (1) | ![]() |
Bracia | 9.00 | 3 (2) | ![]() |
Branta | 5.00 | 3 (1) | ![]() |
Brian Turner Amber Ale | 4.20 | 2 (1) | ![]() |
Brian Turner Golden Ale | 4.00 | 1 (0) | Not Tried |
Brock | 4.10 | 10 (6) | ![]() |
Bronx | 7.20 | 1 (1) | ![]() |
Brother Rabbit | 4.00 | 54 (19) | ![]() |
Browne | 4.30 | 5 (5) | ![]() |
Caramel Lucaria | 4.50 | 1 (0) | Not Tried |
Celluloid Screams 2014 | 3.90 | 1 (1) | ![]() |
Chiron | 5.00 | 10 (8) | ![]() |
Christmas Ale | 6.00 | 4 (2) | ![]() |
Christmas Pudding Lucaria | 4.50 | 2 (1) | ![]() |
Civil Servant Boy's Friday Pale | 5.70 | 1 (1) | ![]() |
Coalition | 7.40 | 1 (1) | ![]() |
Coalition Burton Ale | 7.20 | 1 (1) | ![]() |
Cocoa Wonderland | 6.80 | 6 (5) | ![]() |
Cocoadance | 3.50 | 1 (1) | ![]() |
Colorado Red | 5.90 | 17 (7) | ![]() |
Cortado | 4.90 | 2 (1) | ![]() |
Crackendale | 5.20 | 8 (5) | ![]() |
Craft Union | 5.00 | 4 (2) | ![]() |
Craven Silk | 4.00 | 6 (4) | ![]() |
Craven Silk | 4.30 | 1 (0) | Not Tried |
Crux | 5.40 | 3 (0) | Not Tried |
Dark Harry | 3.90 | 1 (1) | ![]() |
Desert Sessions Rye IPA | 5.70 | 1 (1) | ![]() |
Doc/Fest 20 Hop Pale Ale | 5.00 | 1 (1) | ![]() |
Endcliffe | 5.20 | 1 (1) | ![]() |
Epic Halcyon | 7.70 | 2 (1) | ![]() |
Equinox | 5.90 | 1 (1) | ![]() |
Etherow | 4.40 | 3 (1) | ![]() |
Evenlode | 6.20 | 5 (4) | ![]() |
Exposed | 4.00 | 2 (2) | ![]() |
Fortress (collaboration with Roosters) | 4.00 | 1 (0) | Not Tried |
Frank as Apollo | 4.60 | 6 (3) | ![]() |
Galaxia | 4.50 | 2 (1) | ![]() |
Galaxia (superseded by 4.5% version) | 5.20 | 5 (3) | ![]() |
Geminus | 8.50 | 2 (2) | ![]() |
Godiva | 4.30 | 2 (0) | Not Tried |
Guthrie | 4.30 | 3 (1) | ![]() |
Hacksaw | 5.00 | 4 (2) | ![]() |
Halcyon | 7.70 | 8 (5) | ![]() |
Handel | 6.60 | 3 (3) | ![]() |
Hark | 4.80 | 6 (5) | ![]() |
Highcliffe | 5.90 | 4 (2) | ![]() |
Hippocrates' Purge | 4.50 | 1 (1) | ![]() |
Hirundo | 4.50 | 7 (5) | ![]() |
Hopton | 4.30 | 19 (13) | ![]() |
Hubble | 5.20 | 3 (0) | Not Tried |
Hukins | 4.40 | 1 (0) | Not Tried |
I Love You Will U Marry Me | 4.50 | 1 (1) | ![]() |
Imperial IPA | 7.80 | 1 (1) | ![]() |
Jaipur | 5.90 | 513 (268) | ![]() |
Jaipur Dry-Hopped | 5.90 | 2 (1) | ![]() |
Jaywick | 4.80 | 17 (8) | ![]() |
Julius | 3.90 | 1 (0) | Not Tried |
Juno | 4.60 | 1 (1) | ![]() |
Kacho | 6.00 | 1 (1) | ![]() |
Kandel | 6.30 | 1 (1) | ![]() |
Karha | 5.00 | 2 (1) | ![]() |
Katipo | 5.40 | 1 (1) | ![]() |
Kernel Collaboration Burton Ale | 7.20 | 1 (1) | ![]() |
King Bee | 7.00 | 1 (1) | ![]() |
Kipling | 5.20 | 143 (73) | ![]() |
Knoll | 5.80 | 1 (0) | Not Tried |
Lagom | 4.20 | 2 (2) | ![]() |
Larkspur | 5.20 | 4 (3) | ![]() |
Late Star | 5.00 | 4 (2) | ![]() |
Leather Lane | 4.50 | 1 (1) | ![]() |
Limó | 3.80 | 1 (1) | ![]() |
Limonero (collaboration with Tiny Rebel) | 4.50 | 1 (0) | Not Tried |
Lord Marples | 4.00 | 95 (32) | ![]() |
Lucaria | 6.00 | 6 (3) | ![]() |
Lumford | 3.90 | 24 (9) | ![]() |
Made North | 3.80 | 11 (6) | ![]() |
Market Porter | 4.50 | 2 (1) | ![]() |
Martius | 5.20 | 1 (1) | ![]() |
McConnel's | 5.00 | 16 (8) | ![]() |
Melba Peach IPA | 5.20 | 6 (3) | ![]() |
Mocha Porter | 6.00 | 2 (0) | Not Tried |
Murmansk | 7.40 | 3 (1) | ![]() |
Opus | 8.50 | 2 (1) | ![]() |
Otter's Tears | 6.00 | 4 (3) | ![]() |
Perle | 3.30 | 1 (1) | ![]() |
Peverel | 4.50 | 10 (6) | ![]() |
Pica Pica | 4.50 | 4 (2) | ![]() |
Pioneer | 4.20 | 2 (2) | ![]() |
Pivní | 3.20 | 7 (1) | ![]() |
Pollards | 5.00 | 9 (4) | ![]() |
Puja | 6.70 | 9 (4) | ![]() |
Rage | 5.00 | 1 (1) | ![]() |
Rakau | 5.00 | 1 (1) | ![]() |
Ramberg | 3.50 | 2 (1) | ![]() |
Rattlesnake | 6.50 | 4 (1) | ![]() |
Raven | 6.60 | 11 (8) | ![]() |
Redbrick | 4.90 | 2 (2) | ![]() |
Roc Fall | 4.30 | 2 (1) | ![]() |
Roundabout | 3.90 | 2 (1) | ![]() |
Ruin | 5.00 | 1 (1) | ![]() |
Saint Petersburg Imperial Russian Stout | 7.40 | 13 (6) | ![]() |
Saint Petersburg Imperial Russian Stout (now superseded by 7.4% version) | 7.70 | 16 (10) | ![]() |
Sampo | 5.00 | 1 (0) | Not Tried |
Seaforth | 5.90 | 26 (12) | ![]() |
Sensoria II | 4.30 | 1 (1) | ![]() |
Sequoia | 4.50 | 40 (14) | ![]() |
Seven Heron | 4.00 | 1 (1) | ![]() |
Severinia | 4.10 | 2 (2) | ![]() |
Slezak | 4.00 | 1 (1) | ![]() |
St Petersburg Barrel Aged Imperial Russian Stout | 9.00 | 1 (0) | Not Tried |
Steelmaker | 5.00 | 2 (1) | ![]() |
Strawberry Lucaria | 4.50 | 2 (1) | ![]() |
Strickland (collaboration with Adnams) | 5.00 | 2 (2) | ![]() |
SUJU | 6.00 | 1 (0) | Not Tried |
Summer Ale ginger and sage | 5.10 | 2 (2) | ![]() |
The January Brews | 4.80 | 3 (2) | ![]() |
The Pub Scrawl | 4.30 | 1 (1) | ![]() |
The Wall | 4.00 | 2 (1) | ![]() |
Thorny Goat | 6.00 | 1 (1) | ![]() |
Tonttu | 6.00 | 1 (1) | ![]() |
Tontu | 6.00 | 1 (0) | Not Tried |
Topaz | 5.30 | 3 (0) | Not Tried |
Tropical Swan | 3.50 | 4 (3) | ![]() |
Twin Peaks | 5.00 | 1 (1) | ![]() |
Tzara | 4.80 | 1 (0) | Not Tried |
Versa | 5.00 | 1 (0) | Not Tried |
Warp | 4.50 | 2 (1) | ![]() |
Wild Holly | 4.80 | 10 (5) | ![]() |
Wild Raven | 6.60 | 4 (2) | ![]() |
Wild Side | 4.50 | 1 (0) | Not Tried |
Wild Swan | 3.50 | 95 (28) | ![]() |
Woodlands | 5.50 | 1 (1) | ![]() |
Wye | 4.70 | 10 (1) | ![]() |
Yule | 7.40 | 3 (2) | ![]() |
Here is a list of all the Thornbridge / Thornbridge Hall beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.