History: Home > Eaton Cottage
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Wolf - Golden Jackal | ![]() | 2 |
| Beeston - Worth the Wait | ![]() | 1 |
| Tipple's - Moonrocket | ![]() | 1 |
| Arran (formerly Isle of Arran) - Sunset | Not Tried | 0 |
| Cambridge Moonshine (see also Moonshine) - Moonrakers Golden Ale | Not Tried | 0 |
| Derby - Quintessential | Not Tried | 0 |
| Derby - Zest from the West | Not Tried | 0 |
| Elmtree - Thirst For Victory | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Green Jack - Mahseer IPA (superseded by 5.8% version) | Not Tried | 0 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Nene Valley - Big Bang Theory | Not Tried | 0 |
| Nene Valley - Business Time | Not Tried | 0 |
| Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer | Not Tried | 0 |
| Theakston - Mild Ale | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Wolf - Golden Jackal | 3.70 | ![]() | A medium hop bitterness with a low residual malt sweetness. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | Badged as Eaton Cottage IPA |
| Nene Valley - Big Bang Theory | 5.20 | Not Tried | |
| Nene Valley - Business Time | 4.30 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Wolf - Golden Jackal | 3.70 | ![]() | Golden. Banana. Rich |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | Badged as Eaton Cottage IPA |
| Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer | 5.00 | Not Tried | |
| Derby - Zest from the West | 4.50 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Tipple's - Moonrocket | 5.00 | ![]() | Not as good as it can be |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Arran (formerly Isle of Arran) - Sunset | 4.40 | Not Tried | |
| Wolf - Golden Jackal | 3.70 | Not Tried | |
| Derby - Quintessential | 5.80 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Beeston - Worth the Wait | 4.20 | ![]() | |
| Wolf - Golden Jackal | 3.70 | Not Tried | |
| Theakston - Mild Ale | 3.60 | Not Tried | |
| Cambridge Moonshine (see also Moonshine) - Moonrakers Golden Ale | 5.00 | Not Tried | |
| Green Jack - Mahseer IPA (superseded by 5.8% version) | 5.00 | Not Tried | |
| Elmtree - Thirst For Victory | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 3 |
![]() | 1 |
![]() | - |
The pub is found in Norwich, Norfolk, NR2 2DQ.
Corner pub in Norwich's Golden Triangle. Three rooms, bare boards, pump clips on the walls. Ever changing range of beers.
We have visited this pub 4 times, seen 15 different beers and tried 3 of them.
Postcode: NR2 2DQ