History: Home > Flying.geordie > Beers
Results 61 - 80 of 1155 for Beers
Beer (sort) | Brewer (sort) | Samples | Score (sort) |
---|---|---|---|
Star of Eastbourne | Harvey's | 1 | |
Sapphire Stout | Hill Island | 1 | |
Honey Gold | Hill Island | 1 | |
Taiphoon | Hop Back | 1 | |
Braveheart Ale | Houston | 1 | |
Swing Bridge Stout | Humpty Dumpty | 1 | |
Tin Plate Dark Mild | Irwell Works | 1 | |
Riders on the Storm | Kelham Island (probably brewed by Thornbridge now) | 1 | |
Its All Over Now | Kelham Island (probably brewed by Thornbridge now) | 1 | |
Old Tale Porter | Kissingate | 1 | |
Gold Digger | Lees (see also JW Lees) | 1 | |
Steel City Riot In Paradise | Little Ale Cart | 1 | |
Silver Fox | Little Ale Cart | 1 | |
Imperial Russian Stout | Liverpool Organic | 1 | |
Bier Head | Liverpool Organic | 1 | |
Welsh Black Bitter | Llangollen | 1 | |
Ein Stein | Lymestone | 1 | |
Old Cochin Inn IPA | Magpie | 1 | |
Scorpion | Marston Moor (brewed at Rudgate) | 1 | |
Maxim Mild | Maxim | 1 | |
Here's a summary of what Flying.geordie has entered onto PubsandBeer.