History: Home
Here is a summary of the site. You can see how many pubs and beers we've got listed and which are the highest rated.
Statistic | Value |
---|---|
Number of Pubs | 9008 |
Number of Pub Visits | 50456 |
Number of Beers | 24575 |
Number of Brewers | 2919 |
If you want to see a list of all the pubs we've visted click here.
Pub | Number of Visits |
---|---|
The Flower Pot (Kent - Maidstone) | 1259 |
The River Ale House (Greater London - East Greenwich) | 1062 |
Rifle Volunteers (Kent - Maidstone) | 595 |
The Watch House (Greater London - Lewisham) | 534 |
The Harp (Central London - Charing Cross) | 527 |
Artillery Arms (Kent - Ramsgate) | 507 |
The Society Rooms (Kent - Maidstone) | 456 |
Tap East (Greater London - Stratford) | 417 |
The Hovelling Boat Inn (Kent - Ramsgate) | 381 |
The Butchers Arms (Kent - Herne) | 379 |
If you want to see a list of all the beers we've tried click here.
Please feel free to contact us if you have any questions.