History: Home
Here is a summary of the site. You can see how many pubs and beers we've got listed and which are the highest rated.
Statistic | Value |
---|---|
Number of Pubs | 8726 |
Number of Pub Visits | 46253 |
Number of Beers | 23303 |
Number of Brewers | 2810 |
If you want to see a list of all the pubs we've visted click here.
Pub | Number of Visits |
---|---|
The Flower Pot (Kent - Maidstone) | 1258 |
Rifle Volunteers (Kent - Maidstone) | 589 |
The River Ale House (Greater London - East Greenwich) | 543 |
The Harp (Central London - Charing Cross) | 515 |
The Watch House (Greater London - Lewisham) | 474 |
The Society Rooms (Kent - Maidstone) | 455 |
Tap East (Greater London - Stratford) | 413 |
Artillery Arms (Kent - Ramsgate) | 381 |
The Butchers Arms (Kent - Herne) | 372 |
The County Hotel (Kent - Ashford) | 330 |
If you want to see a list of all the beers we've tried click here.
Please feel free to contact us if you have any questions.