History: Home
Here is a summary of the site. You can see how many pubs and beers we've got listed and which are the highest rated.
Statistic | Value |
---|---|
Number of Pubs | 8890 |
Number of Pub Visits | 48602 |
Number of Beers | 23955 |
Number of Brewers | 2876 |
If you want to see a list of all the pubs we've visted click here.
Pub | Number of Visits |
---|---|
The Flower Pot (Kent - Maidstone) | 1259 |
The River Ale House (Greater London - East Greenwich) | 823 |
Rifle Volunteers (Kent - Maidstone) | 593 |
The Harp (Central London - Charing Cross) | 524 |
The Watch House (Greater London - Lewisham) | 511 |
The Society Rooms (Kent - Maidstone) | 455 |
Artillery Arms (Kent - Ramsgate) | 453 |
Tap East (Greater London - Stratford) | 417 |
The Butchers Arms (Kent - Herne) | 376 |
The County Hotel (Kent - Ashford) | 336 |
If you want to see a list of all the beers we've tried click here.
Please feel free to contact us if you have any questions.