History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Lord Aberconway | City, Central London | 21 Aug 2014 | 
| The Argyll Arms | Soho, Central London | 23 Jul 2013 | 
| Williamson's Tavern | City, Central London | 15 Jul 2013 | 
| The Horniman at Hay's | Southwark, Central London | 13 Jul 2013 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| HSB | Not Tried | 21 Aug 2014 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| HSB | Not Tried | 23 Jul 2013 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 15 Jul 2013 | Amber-coloured. Smooth and easy-drinking for its strength. Very fruity. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 13 Jul 2013 | Strong, pale IPA with grapefruity tastes – but this example is in poor condition. I hope for a better pint of this on another day to get its full flavour. | 
6.00% ABV.
We have tried this beer twice.
We have given this beer an average score of 
 to 
.