History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Catford House (formerly Catford Constitutional Club) | Catford, Greater London | 19 Jan 2014 |
| The Salmon | Leicester, Leicestershire | 10 Dec 2013 |
| Ravensbourne Arms | Lewisham, Greater London | 09 Nov 2013 |
| The Flower Pot | Maidstone, Kent | 30 Aug 2013 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 19 Jan 2014 | Expected a pale but got a mid brown beer. Maybe expected the look of a grapefruit in my mind's eye |
| Who | Score | When | Notes |
|---|---|---|---|
| Stu | ![]() | 10 Dec 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 09 Nov 2013 | Had all the flavours but totally flat with no apparent condition or carbonation. With these it could have been most appetising |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | ![]() | 30 Aug 2013 | |
| Judy G Garland | ![]() | 29 Aug 2013 |
5.00% ABV.
We have tried this beer 5 times.
We have given this beer an average score of
to
.