History: Home > Steven Green
| Pub | Address | Last Visit Seen |
|---|---|---|
| Ravensbourne Arms | Lewisham, Greater London | 06 Dec 2015 |
| Royal Albert | New Cross, Greater London | 23 Jun 2015 |
| The Forest Tavern | Forest Gate, Greater London | 29 Mar 2014 |
| The Flower Pot | Maidstone, Kent | 07 Feb 2014 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 06 Dec 2015 | Not to my taste |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 23 Jun 2015 | Bulk standard best bitter |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 29 Mar 2014 | A straightforward, malty, brown bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | Not Tried | 07 Feb 2014 | |
| Tobes | ![]() | 18 Jan 2014 |
4.20% ABV.
We have tried this beer 4 times.
We have given this beer an average score of
.