History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Watch House | Lewisham, Greater London | 20 Jun 2016 |
The Fat Cat Brewery Tap | Norwich, Norfolk | 11 Jun 2016 |
St Andrews Brew House (formerly Delaneys) | Norwich, Norfolk | 10 Jun 2016 |
London Tavern | Margate, Kent | 28 May 2016 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 20 Jun 2016 | Ran out |
Philip Pirrip | 19 Jun 2016 | How odd, this 2nd one was almost flat but poured only 15 minutes apart | |
Philip Pirrip | 19 Jun 2016 | Not seen this before but in excellent condition and an unusual flavour to boot | |
Philip Pirrip | 19 Jun 2016 | 1st was as good as early this morning |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 11 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 10 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 28 May 2016 |
4.10% ABV.
We have tried this beer 4 times.
We have given this beer an average score of to .