History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Little Boozer (formerly A Y's Man) | Sheerness, Kent | 08 Nov 2018 |
| The Waterworks | Rye, East Sussex | 08 Aug 2018 |
| Kent Beer Festival 2018 | Canterbury, Kent | 19 Jul 2018 |
| The Northern Seaman | Rochester, Kent | 14 Apr 2018 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 08 Nov 2018 | |
| Philip Pirrip | Not Tried | 08 Nov 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 08 Aug 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 19 Jul 2018 | Fruity and lively. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 Apr 2018 | Ran out |
| Stephen Harris | ![]() | 14 Apr 2018 | A golden beer. Completely flat and insipid to the point that I found drinking it a chore. |
| Philip Pirrip | Not Tried | 17 Aug 2017 | |
| Philip Pirrip | Not Tried | 20 Oct 2016 | |
| Philip Pirrip | ![]() | 13 Aug 2016 | Apparently only available here. Flat, no head, very hazy, good job it was chilled |
4.00% ABV.
We have tried this beer 4 times.
We have given this beer an average score of
to
.