History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The New Cross Turnpike | Welling, Greater London | 28 Oct 2019 |
| The Flying Standard | Coventry, West Midlands | 02 Oct 2019 |
| The Gate Clock | Greenwich, Greater London | 15 Sep 2019 |
| The Mechanical Elephant | Margate, Kent | 13 Sep 2019 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 28 Oct 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | ![]() | 02 Oct 2019 | Not particularly punchy for the abv but it was pretty pleasant. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 15 Sep 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 13 Sep 2019 | Excellent quality though it needed to be topped up. Only one guest on. |
5.30% ABV.
We have tried this beer twice.
We have given this beer an average score of
to
.