History: Home > Branscombe (was Branscombe Vale)
| Pub | Address | Last Visit Seen |
|---|---|---|
| The River Ale House | East Greenwich, Greater London | 12 Jan 2023 |
| Morden Arms | Greenwich, Greater London | 08 Jan 2023 |
| The Plume of Feathers | Greenwich, Greater London | 14 Nov 2021 |
| Suttons Radio | Lewisham, Greater London | 29 Nov 2019 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 12 Jan 2023 | |
| Philip Pirrip | Not Tried | 11 Jan 2023 | |
| Philip Pirrip | Not Tried | 10 Jan 2023 | A N Other sent theirs back for being poured totally flat and conditionless |
| Philip Pirrip | Not Tried | 13 Jan 2022 | |
| Philip Pirrip | Not Tried | 12 Jan 2022 | |
| Philip Pirrip | ![]() | 11 Jan 2022 | Uninspiring with a disappearing yeasty head and little condition |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 08 Jan 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 Nov 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 29 Nov 2019 | Better than I expected from Brockley |
4.30% ABV.
We have tried this beer twice.
We have given this beer an average score of
to
.