History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Mile Castle | Newcastle-upon-Tyne, Tyne and Wear | 18 Jan 2014 |
| The Electrical Wizard | Morpeth, Northumberland | 18 Mar 2011 |
| Oddfellows | North Shields, Tyne and Wear | 02 Nov 2009 |
| Bridge Hotel | Newcastle-upon-Tyne, Tyne and Wear | 23 Feb 2007 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | ![]() | 18 Jan 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ron D | ![]() | 18 Mar 2011 |
| Who | Score | When | Notes |
|---|---|---|---|
| Flying.geordie | ![]() | 02 Nov 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 23 Feb 2007 | Golden brown beer which smelt of marigolds and malt. Tasted of rich malt with excellent earthy hops. |
4.00% ABV.
We have tried this beer 4 times.
We have given this beer an average score of
to
.