History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The Flower Pot | Maidstone, Kent | 25 Apr 2014 | 
| White Cliffs Beer Festival 2009 | Dover, Kent | 06 Feb 2009 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Dosser | ![]()  | 25 Apr 2014 | Label said 6.5% | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Ian | ![]()  | 06 Feb 2009 | You really can smell the hoppy leafy Cascades on the aroma. Aroma's good, but the syrupy alcohol doesn't work. Needs 6 months ageing in a bottle I would guess, a bit like the No Tomorrow IPA which I think really did improve in the bottle. Too hot on the end. | 
| Andrew | ![]()  | 06 Feb 2009 | Not my usual kind of beer at all but strong, subtle, tart astringent, pale and mottled. I liked it | 
| Blair | ![]()  | 06 Feb 2009 | Eddie produced this beer completely unanounced. Very few people knew he was brewing it so it was a really nice surprise. It was also a really nice beer. | 
8.00% ABV.
We have tried this beer 4 times.
We have given this beer an average score of 
 to 
.