History: Home > Highland > Bridgehouse
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Aired Ale | 4.70 | 2 (1) | ![]() |
| Baltic Rum Porter | 6.00 | 1 (0) | Not Tried |
| Barnstormer | 4.40 | 2 (2) | ![]() |
| Blonde | 4.00 | 3 (1) | ![]() |
| Cherry Choc Stout | 6.00 | 2 (2) | ![]() |
| Dark Mild | 3.60 | 1 (1) | ![]() |
| Heathcliff Stout | 5.00 | 1 (1) | ![]() |
| Holy Cow | 5.60 | 2 (1) | ![]() |
| Landlady IPA | 5.10 | 3 (2) | ![]() |
| Pale Bandit | 4.20 | 1 (1) | ![]() |
| Porter | 4.50 | 10 (4) | ![]() |
| Pumpkin Head | 3.80 | 1 (1) | ![]() |
| Tyke | 4.10 | 1 (1) | ![]() |
Here is a list of all the Bridgehouse beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.