| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| 3G | 4.60 | 1 (1) | ![]() |
| Angle Weiss | 4.60 | 1 (0) | Not Tried |
| Bespoke Strong Dark Mild | 4.50 | 1 (1) | ![]() |
| Bittersweet Symphony | 6.80 | 1 (1) | ![]() |
| Brassknocker | 3.80 | 1 (0) | Not Tried |
| Bristol Best | 4.00 | 3 (2) | ![]() |
| Bristol Blonde | 3.80 | 1 (1) | ![]() |
| Double Dawkin's | 5.30 | 1 (1) | ![]() |
| Freebird | 3.90 | 1 (0) | Not Tried |
| Green Barrel | 4.20 | 1 (0) | Not Tried |
| Madagascan Vanilla Mild | 3.50 | 2 (1) | ![]() |
| Master Mild | 4.30 | 2 (2) | ![]() |
| Milkmaid Mild | 2.80 | 1 (1) | ![]() |
| Miner's Gold | 4.00 | 1 (1) | ![]() |
| Miners Morris Mild | 3.80 | 3 (3) | ![]() |
| Mumbai PA | 5.70 | 1 (1) | ![]() |
| Resolution IPA | 5.30 | 1 (1) | ![]() |
| Scorpio Stout | 7.00 | 1 (1) | ![]() |
| Shakesbeer Lady M | 4.50 | 1 (1) | ![]() |
| ttt | 4.50 | 1 (0) | Not Tried |
Here is a list of all the Dawkins beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.