Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Alright Cupcake | 3.90 | 1 (0) | Not Tried |
Aurora | 4.00 | 2 (2) | |
Don't Quote Me! | 4.90 | 1 (0) | Not Tried |
Dusk Ruby Bitter | 4.00 | 8 (4) | |
Eclipse | 3.50 | 1 (0) | Not Tried |
Halo | 3.60 | 16 (11) | |
Hope & Glory | 4.00 | 1 (1) | |
Horizon | 3.80 | 1 (1) | |
Hurricane Bitter | 4.10 | 1 (1) | |
Morecambe's Sunshine | 4.00 | 1 (0) | Not Tried |
Nightfall | 3.80 | 17 (8) | |
NWA | 0.00 | 1 (0) | Not Tried |
Omega | 4.30 | 1 (0) | Not Tried |
Omega | 4.20 | 1 (0) | Not Tried |
Pie a Day | 4.50 | 1 (1) | |
Spectrum | 3.90 | 1 (1) | |
Sticky Coffee | 5.20 | 1 (1) | |
Strawbs 'N' Cream | 4.30 | 1 (0) | Not Tried |
Sunset | 4.20 | 17 (11) | |
The Blonde | 4.20 | 1 (1) | |
Vesper | 3.80 | 3 (3) | |
Winter Moon | 3.60 | 2 (2) | |
Witching Hour | 4.40 | 1 (1) | |
Wolfing Hour | 4.60 | 1 (1) | |
Zenith | 5.00 | 14 (9) |
Here is a list of all the Cross Bay beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.