History: Home > Colchester
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| 16/884 Porter | 6.00 | 1 (1) | ![]() |
| AK Pale | 3.70 | 12 (3) | ![]() |
| Ambassador | 3.60 | 2 (2) | ![]() |
| Anne Downes | 4.40 | 3 (1) | ![]() |
| Barbarian | 3.80 | 3 (1) | ![]() |
| Brass Monkey | 3.80 | 2 (0) | Not Tried |
| Brazilian Coffee & Vanilla Porter | 4.60 | 16 (3) | ![]() |
| Brinsop | 4.30 | 4 (0) | Not Tried |
| Cat's Whiskers | 4.80 | 2 (1) | ![]() |
| Cenocillcaphobia | 3.80 | 1 (0) | Not Tried |
| Dark Ruby Ale | 4.30 | 4 (1) | ![]() |
| Diesel | 3.80 | 6 (3) | ![]() |
| Double Brown Ale | 4.40 | 4 (2) | ![]() |
| Double Drop Braggot | 4.00 | 5 (4) | ![]() |
| Double Drop Mild Ale | 4.50 | 5 (1) | ![]() |
| Double Drop Oatmeal Mild | 3.50 | 1 (0) | Not Tried |
| Drizzle | 4.20 | 4 (1) | ![]() |
| Edgar Wallace | 3.70 | 2 (1) | ![]() |
| Flaming Gun | 4.80 | 2 (0) | Not Tried |
| Freak Show | 3.80 | 2 (1) | ![]() |
| Jack o' the Green | 4.00 | 1 (1) | ![]() |
| Jack Spitty's Smuggler's Ale | 4.00 | 11 (3) | ![]() |
| London Porter (Old King Coel) | 5.00 | 9 (3) | ![]() |
| Mermaid | 3.80 | 1 (1) | ![]() |
| Metropolis | 3.90 | 24 (11) | ![]() |
| Mild | 4.10 | 3 (1) | ![]() |
| No Man's Land | 4.20 | 1 (0) | Not Tried |
| No. 1 | 4.10 | 26 (9) | ![]() |
| No. 88 | 4.20 | 4 (3) | ![]() |
| Old King Coel Porter | 5.00 | 2 (0) | Not Tried |
| Old Mortality | 4.30 | 3 (2) | ![]() |
| Pogonophobia | 4.50 | 3 (0) | Not Tried |
| Pontisbright | 4.20 | 4 (1) | ![]() |
| Red Diesel | 4.20 | 15 (3) | ![]() |
| Romani Ite Domun | 4.30 | 2 (2) | ![]() |
| Santa Claws | 4.80 | 1 (0) | Not Tried |
| Strongman | 5.50 | 1 (0) | Not Tried |
| Sun Siren | 4.20 | 1 (0) | Not Tried |
| Sweeney Todd | 4.20 | 11 (4) | ![]() |
| Table Beer | 3.60 | 1 (0) | Not Tried |
| The Day Of The Triffids | 4.10 | 2 (2) | ![]() |
| Trinovantes Gold | 4.30 | 3 (1) | ![]() |
| Winter Nights | 4.30 | 2 (0) | Not Tried |
| Yorkshire Blonde | 4.00 | 3 (1) | ![]() |
Here is a list of all the Colchester beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.