Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Breaker | 4.10 | 7 (3) | ![]() |
Copa | 4.60 | 1 (1) | ![]() |
Crazy 8 | 5.30 | 1 (0) | Not Tried |
Gold Standard | 4.00 | 1 (0) | Not Tried |
Hooker | 4.00 | 1 (1) | ![]() |
India Pale Ale | 5.00 | 2 (1) | ![]() |
King's Arms Hotel Pale Ale | 4.00 | 1 (1) | ![]() |
Laine's Best | 4.00 | 17 (7) | ![]() |
London Porter | 4.70 | 1 (1) | ![]() |
Merry Berry | 4.90 | 1 (0) | Not Tried |
Mosaic Gold | 4.00 | 1 (1) | ![]() |
PA (Light Pale Ale) | 3.70 | 1 (1) | ![]() |
Porter | 4.60 | 1 (0) | Not Tried |
Ruby Sipper | 5.00 | 3 (2) | ![]() |
Smash | 4.30 | 1 (1) | ![]() |
Summer Lovin' | 3.50 | 1 (0) | Not Tried |
Summer Sessions | 3.50 | 1 (0) | Not Tried |
Here is a list of all the Laine beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.