History: Home > Crouch Vale
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Amarillo | 5.00 | 68 (30) | ![]() |
Anchor Street Porter | 4.90 | 15 (2) | ![]() |
Apollo | 4.30 | 5 (4) | ![]() |
Astra | 4.10 | 3 (3) | ![]() |
Batterrrrred Haggis | 4.50 | 1 (1) | ![]() |
Best Bitter | 4.00 | 8 (3) | ![]() |
Black | 6.00 | 3 (1) | ![]() |
Blackwater Mild | 3.70 | 47 (16) | ![]() |
Boadicea | 4.10 | 3 (1) | ![]() |
Brand X | 4.10 | 2 (1) | ![]() |
Bravo | 4.20 | 1 (1) | ![]() |
Brewers Gold | 4.00 | 206 (77) | ![]() |
Brewers Gold Extra | 5.20 | 4 (3) | ![]() |
Chinook | 4.10 | 1 (1) | ![]() |
Christmas Pale | 4.20 | 2 (2) | ![]() |
Citra | 3.90 | 13 (6) | ![]() |
Cluster | 4.20 | 1 (1) | ![]() |
Crouch Best | 4.00 | 1 (0) | Not Tried |
Don't Panic | 4.20 | 1 (1) | ![]() |
East West Ale | 4.30 | 1 (1) | ![]() |
El Dorado | 3.90 | 3 (2) | ![]() |
Eldorado | 4.40 | 2 (2) | ![]() |
Essex Blonde | 4.70 | 1 (1) | ![]() |
Essex Boys Best Bitter | 3.80 | 25 (10) | ![]() |
Essex Boys Bitter | 3.50 | 17 (7) | ![]() |
Essex Nights | 4.10 | 4 (3) | ![]() |
Eureka! | 4.60 | 1 (1) | ![]() |
Full Nelson | 5.20 | 1 (0) | Not Tried |
Galena | 4.10 | 1 (1) | ![]() |
Golden Duck | 3.80 | 7 (4) | ![]() |
Happy Santa | 4.30 | 1 (0) | Not Tried |
House Dragon | 4.50 | 1 (1) | ![]() |
Hurricane | 4.20 | 2 (2) | ![]() |
Junga | 4.10 | 2 (2) | ![]() |
Millennium Gold | 4.20 | 2 (2) | ![]() |
Mosaic | 4.10 | 3 (1) | ![]() |
Oregon Best | 4.20 | 3 (3) | ![]() |
Palisade | 3.90 | 3 (3) | ![]() |
Parker's Peice | 4.00 | 1 (1) | ![]() |
Pioneer | 4.20 | 2 (2) | ![]() |
Posh | 3.90 | 2 (1) | ![]() |
Punch | 4.10 | 3 (2) | ![]() |
Quench! | 3.90 | 1 (1) | ![]() |
Riwaka | 4.20 | 3 (2) | ![]() |
Santiam | 4.30 | 3 (3) | ![]() |
Sienna | 4.30 | 2 (1) | ![]() |
Sladek | 4.10 | 1 (1) | ![]() |
Slovenian Cardinal | 3.90 | 1 (1) | ![]() |
Snowdrop | 4.20 | 9 (2) | ![]() |
Sonnet | 4.10 | 1 (1) | ![]() |
Sorachi Ace | 4.00 | 1 (1) | ![]() |
Sovereign | 4.20 | 1 (1) | ![]() |
Sputnik | 4.00 | 1 (1) | ![]() |
Sterling | 4.10 | 3 (3) | ![]() |
Summer Breeze | 4.20 | 4 (1) | ![]() |
Summit | 4.30 | 6 (2) | ![]() |
Super Nova | 4.40 | 1 (0) | Not Tried |
Ten 46 | 4.80 | 2 (2) | ![]() |
Topsail | 4.30 | 2 (2) | ![]() |
Twatt's Brewerillo | 4.50 | 1 (1) | ![]() |
Wild Hop | 4.10 | 1 (1) | ![]() |
Willie Warmer | 6.50 | 1 (1) | ![]() |
Yakima Gold | 4.20 | 74 (33) | ![]() |
Here is a list of all the Crouch Vale beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.