| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Archway Steam | 4.50 | 1 (1) | ![]() |
| Blackhorse | 4.70 | 1 (1) | ![]() |
| Blenheim Black | 5.10 | 3 (2) | ![]() |
| Chinook | 4.50 | 1 (1) | ![]() |
| Grapefruit, Citra & Bergamot Saison | 4.80 | 1 (1) | ![]() |
| Kinsale Bitter | 4.00 | 18 (5) | ![]() |
| Kiwi Steam | 6.20 | 1 (1) | ![]() |
| Munch | 3.70 | 1 (1) | ![]() |
| Orange & Fennel Imperial Stout | 9.00 | 1 (1) | ![]() |
| Peckham Pale | 4.50 | 7 (3) | ![]() |
| Peckham Porter | 4.10 | 1 (1) | ![]() |
| Pioneer IPA | 6.50 | 1 (1) | ![]() |
| Sir Thomas Gardyner | 4.50 | 1 (1) | ![]() |
| Sir Thomas Gardyner (superseded by 4.5% version) | 3.80 | 2 (2) | ![]() |
| Table Beer Galaxy / Enigma | 3.20 | 2 (1) | ![]() |
Here is a list of all the Brick beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.