History: Home > Old Street (formerly Queen's Head)
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Alumni | 6.70 | 1 (1) | |
Ananas Tropical | 7.20 | 1 (1) | |
Crazy Turtle | 5.50 | 1 (1) | |
Desert Sunrise | 6.70 | 1 (1) | |
Eau de Wakatu | 5.20 | 1 (1) | |
Gnome Parade | 8.00 | 1 (1) | |
Haze Bros | 7.20 | 1 (1) | |
Her Majesty Pale Ale | 4.20 | 1 (1) | |
I Need More Dates | 7.00 | 1 (1) | |
I'm So Brutiful | 6.70 | 1 (1) | |
Limone Life | 5.40 | 1 (1) | |
Lost in the Forest | 7.00 | 1 (1) | |
Monorail | 5.30 | 1 (1) | |
My Dad is a Carrot | 6.50 | 1 (1) | |
No Room to Fail | 5.00 | 1 (1) | |
Not on the Menu | 5.60 | 1 (1) | |
Peely Wally | 5.50 | 1 (1) | |
Pinot You Didn't | 6.00 | 1 (1) | |
Pint of Pale | 4.80 | 1 (1) | |
Pleasant Juice | 7.40 | 1 (1) | |
Rodmeister Generale | 7.50 | 1 (1) | |
Schlub Juice | 6.00 | 1 (1) | |
Silent Alarm | 5.00 | 1 (1) | |
Something Strong | 8.80 | 1 (1) | |
Stop Wining | 6.50 | 1 (1) | |
Yum Yum Juice | 5.50 | 2 (1) |
Here is a list of all the Old Street (formerly Queen's Head) beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.