History: Home > CTZN (formerly Kew)
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| 85/15 Coffee Stout | 8.50 | 2 (1) | ![]() |
| Botanic | 3.90 | 1 (1) | ![]() |
| Botanic Amber | 3.80 | 5 (0) | Not Tried |
| Camellia | 4.00 | 4 (0) | Not Tried |
| Dahlia Black IPA | 5.20 | 3 (2) | ![]() |
| Falling Leaves Hoppy Red Ale | 4.70 | 1 (1) | ![]() |
| Join the Kew IPA | 5.90 | 4 (2) | ![]() |
| Kew Green (& Black) | 3.40 | 3 (2) | ![]() |
| Kew Green (& Black) | 3.60 | 1 (1) | ![]() |
| Kew Green (& Black) | 3.90 | 4 (0) | Not Tried |
| Micro Beer | 3.30 | 1 (1) | ![]() |
| Mr Brownstone | 5.00 | 1 (1) | ![]() |
| Nightshade | 4.10 | 1 (1) | ![]() |
| Nightshade Chilli Porter | 4.30 | 5 (3) | ![]() |
| Pagoda No 13 Pale Ale Wakatu | 4.20 | 2 (0) | Not Tried |
| Pagoda No. 2 | 4.30 | 1 (1) | ![]() |
| Pagoda No. 6 Pale Ale | 4.50 | 2 (1) | ![]() |
| Pagoda Pale | 4.50 | 2 (0) | Not Tried |
| Petersham Porter | 4.30 | 3 (2) | ![]() |
| Richmond Rye | 4.30 | 4 (3) | ![]() |
| Sandycombe Gold | 4.40 | 4 (1) | ![]() |
| Sheep in Wolf's Clothing | 6.80 | 3 (2) | ![]() |
| Snowdrop Winter Ale | 4.50 | 3 (2) | ![]() |
| Trivia Fountain | 5.10 | 1 (1) | ![]() |
Here is a list of all the CTZN (formerly Kew) beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.