History: Home > Breakwater
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
AAA | 5.00 | 2 (2) | |
American Pale Ale | 5.00 | 1 (1) | |
Amnesia | 9.50 | 1 (1) | |
Best | 4.00 | 6 (4) | |
Bitter | 4.70 | 1 (1) | |
Black Ensign | 3.20 | 4 (2) | |
Blue Ensign | 4.00 | 12 (5) | |
Calico Jack | 6.20 | 3 (2) | |
Can’t You Hear The Thunder | 8.50 | 1 (1) | |
Cascadia | 5.00 | 2 (0) | Not Tried |
Castle on the Hill | 4.40 | 5 (3) | |
Castle on the Hill | 4.20 | 3 (2) | |
Cow Juice | 4.20 | 15 (6) | |
Cow Juice Milk Stout | 5.00 | 5 (2) | |
Docker's Oatmeal Porter | 4.10 | 5 (3) | |
Dover PA | 3.50 | 5 (3) | |
Dover's Pale Ale (DPA) | 3.80 | 19 (15) | |
Dry Hopped IPA | 6.00 | 1 (1) | |
East Kent Gold | 4.20 | 7 (4) | |
Ember | 6.50 | 3 (1) | |
Green Man IPA | 4.50 | 1 (1) | |
Handpicked Green | 4.00 | 4 (4) | |
Hazy Dayz | 5.00 | 2 (0) | Not Tried |
Hellfire Corner | 3.90 | 5 (4) | |
HMS Minnow | 2.80 | 1 (1) | |
Hoppy Christmas | 4.00 | 1 (1) | |
Kashmir | 4.70 | 1 (1) | |
Kicks | 3.70 | 1 (0) | Not Tried |
Kodiak | 6.00 | 2 (1) | |
Mongrel | 6.10 | 1 (1) | |
Must be Krampus | 4.50 | 1 (0) | Not Tried |
Mystify | 4.30 | 1 (1) | |
New World | 5.00 | 1 (1) | |
North Star | 4.20 | 1 (0) | Not Tried |
Old Man Bitter | 3.80 | 1 (1) | |
Paper Aeroplane Fight | 6.10 | 3 (2) | |
Peanut Butter Stout | 4.00 | 1 (1) | |
Raspberry Blonde | 5.00 | 1 (0) | Not Tried |
Red Ensign | 4.00 | 3 (1) | |
Rumble | 5.00 | 1 (0) | Not Tried |
Samphire Gold | 4.20 | 7 (5) | |
Spring Tide | 5.00 | 7 (3) | |
Temple | 5.00 | 2 (0) | Not Tried |
Test Pale #1 | 3.50 | 2 (2) | |
The Mogul | 5.60 | 4 (4) | |
Tropical Thunder | 6.30 | 7 (4) | |
Victorian Mild | 5.00 | 1 (0) | Not Tried |
Wee Heavy | 6.50 | 1 (0) | Not Tried |
White Cliffs Wonder | 5.00 | 1 (0) | Not Tried |
Zombie Maker Chocolate IPA | 6.00 | 2 (2) |
Here is a list of all the Breakwater beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.