| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| 2p or not 2p | 4.20 | 1 (1) | ![]() |
| Apparition | 4.50 | 1 (1) | ![]() |
| Aqua Vitae | 3.40 | 1 (0) | Not Tried |
| Bhisti IPA | 6.20 | 2 (1) | ![]() |
| Doppelganger | 4.50 | 1 (1) | ![]() |
| E.S.P. | 3.80 | 3 (1) | ![]() |
| Fiddlesticks | 4.40 | 1 (0) | Not Tried |
| Ghoul | 4.80 | 1 (1) | ![]() |
| Golden Perle | 3.00 | 1 (1) | ![]() |
| Ha'penny Mild | 3.30 | 1 (1) | ![]() |
| Manhattan Pale | 5.20 | 1 (1) | ![]() |
| Maris Pale | 4.00 | 1 (1) | ![]() |
| Montys Whistle | 3.80 | 1 (1) | ![]() |
| My Old Ale | 3.40 | 1 (1) | ![]() |
| Oak King | 4.60 | 1 (0) | Not Tried |
| Saturnalia | 4.30 | 1 (0) | Not Tried |
| Seance | 4.00 | 9 (4) | ![]() |
| Sorcerers Apprentis | 3.70 | 2 (1) | ![]() |
| Spend a Penny | 3.90 | 1 (1) | ![]() |
| Steve Ashbys Locoil | 4.40 | 1 (1) | ![]() |
| Sumo Gordon's Shed Ale | 4.60 | 1 (1) | ![]() |
| Twilight | 3.70 | 2 (2) | ![]() |
| Warlord | 4.40 | 4 (2) | ![]() |
| Witches Kiss | 4.10 | 1 (1) | ![]() |
Here is a list of all the Full Mash beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.