History: Home > Turning Point
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Afterglow | 12.00 | 1 (1) | ![]() |
| Analog Odyssey Simcoe Pale | 4.80 | 1 (0) | Not Tried |
| Astral Voyage | 3.40 | 7 (0) | Not Tried |
| Avalon | 3.80 | 7 (3) | ![]() |
| Burn My Eyes | 4.80 | 1 (1) | ![]() |
| Caught in a Metaphor | 4.30 | 1 (1) | ![]() |
| Disco King | 5.10 | 4 (2) | ![]() |
| Eyes on the Pies (collaboration with Neon Raptor) | 5.80 | 1 (1) | ![]() |
| Lucid Dream | 5.30 | 11 (3) | ![]() |
| Off the Grid | 6.20 | 1 (1) | ![]() |
| Radio Nowhere | 3.80 | 1 (0) | Not Tried |
| Rising Tide | 4.30 | 2 (1) | ![]() |
| Session Pale | 4.30 | 1 (1) | ![]() |
| Soothsayer | 4.00 | 1 (0) | Not Tried |
| Swim to the Moon | 3.30 | 1 (1) | ![]() |
| Wavelength | 4.50 | 4 (3) | ![]() |
Here is a list of all the Turning Point beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.