History: Home > The Old Mill (formerly The Otter) > Chalk Hill
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Bitter | 4.20 | 1 (0) | ![]() |
| Black Anna | 4.00 | 3 (0) | Not Tried |
| Cask-Ade | 4.00 | 2 (1) | ![]() |
| CHB | 4.20 | 22 (7) | ![]() |
| Dreadnought | 4.90 | 4 (1) | ![]() |
| Flintknappers' Strong Mild | 5.00 | 6 (3) | ![]() |
| Gold | 4.30 | 11 (5) | ![]() |
| IPA | 5.20 | 1 (1) | ![]() |
| Nectar for Norfolk | 4.00 | 1 (1) | ![]() |
| Old Tackle | 5.60 | 5 (3) | ![]() |
| Tap | 3.60 | 10 (4) | ![]() |
| Tap | 3.40 | 1 (1) | ![]() |
Here is a list of all the Chalk Hill beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.