Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Admiral | 4.20 | 2 (0) | Not Tried |
Agave | 4.60 | 1 (1) | |
Alchemists Ale | 4.30 | 15 (3) | |
Amphora | 4.00 | 1 (0) | Not Tried |
Atlas | 5.00 | 1 (1) | |
Black | 4.40 | 4 (2) | |
Black Diamond MIld | 3.50 | 3 (3) | |
Blue Moon | 6.00 | 4 (1) | |
Bobek | 4.30 | 3 (1) | |
Bravo | 4.70 | 3 (1) | |
Brewers Gold | 3.80 | 27 (6) | |
Centennial | 4.50 | 1 (1) | |
Chinook | 4.90 | 2 (1) | |
Citra | 4.50 | 4 (3) | |
Claymore | 4.50 | 1 (0) | Not Tried |
Cluster | 4.10 | 3 (1) | |
Columbus | 4.20 | 2 (1) | |
Corn Dolly | 5.00 | 1 (1) | |
Dana | 4.20 | 1 (1) | |
Galena | 5.10 | 1 (1) | |
Ginger Ale | 3.90 | 1 (1) | |
Glacier | 4.10 | 1 (0) | Not Tried |
Green Bullet | 4.90 | 1 (0) | Not Tried |
Jarrylo | 4.00 | 1 (0) | Not Tried |
Liberty | 4.60 | 1 (1) | |
Little Gem | 4.50 | 1 (1) | |
Maelstrom | 5.00 | 2 (2) | |
Magnum | 4.60 | 2 (2) | |
Manc'y Mild | 3.90 | 1 (1) | |
Marynka | 4.50 | 1 (1) | |
Millenium | 4.20 | 1 (1) | |
Motueka | 4.50 | 2 (1) | |
Pictish | 4.60 | 1 (1) | |
Porter | 4.40 | 5 (2) | |
Rakau | 4.00 | 1 (1) | |
Riwaka | 4.40 | 1 (1) | |
Samhaln Stout | 5.00 | 2 (0) | Not Tried |
Sauvin Blanc | 4.90 | 2 (2) | |
Simcoe | 4.40 | 3 (2) | |
Siren | 4.10 | 1 (1) | |
Snowblind | 4.30 | 1 (1) | |
Sonnet | 4.00 | 1 (0) | Not Tried |
Staddle Stone | 4.50 | 1 (1) | |
Stellar | 4.20 | 1 (1) | |
Styrian Gold | 3.80 | 1 (1) | |
Target | 4.20 | 1 (1) | |
The Bothy | 4.40 | 1 (0) | Not Tried |
Warrior | 4.00 | 2 (1) | |
Winter Solstice | 4.70 | 2 (1) | |
Z-Rod | 4.80 | 1 (1) |
Here is a list of all the Pictish beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.