History: Home > Exe Valley
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
ALEien | 3.90 | 1 (1) | |
Autumn Glory | 4.50 | 19 (10) | |
Barron's Hopsit | 4.10 | 1 (1) | |
Big Top | 4.30 | 1 (0) | Not Tried |
Cardinal King | 4.50 | 1 (1) | |
Darkest Devon | 3.90 | 7 (2) | |
Devon Dawn | 4.50 | 2 (2) | |
Devon Glory | 4.70 | 7 (6) | |
Devon Summer | 3.90 | 1 (0) | Not Tried |
Dob's Best Bitter | 4.10 | 1 (0) | Not Tried |
Edward Darke's Vanilla Stout | 4.50 | 1 (0) | Not Tried |
Exeter Old Bitter | 4.80 | 7 (6) | |
Fryer's Thirst | 4.30 | 3 (1) | |
It's Phil's Ale | 4.80 | 2 (1) | |
Mr. Sheppard's Crook | 4.70 | 14 (4) | |
Rodgers & Hammersteined | 4.30 | 1 (1) | |
Silverton Gold | 4.50 | 2 (0) | Not Tried |
Silverton Ruby | 5.40 | 2 (0) | Not Tried |
Spring Beer | 4.30 | 3 (1) | |
Viceroy | 4.80 | 1 (1) | |
Walk the Plank | 4.30 | 1 (0) | Not Tried |
Winter Glow | 6.00 | 1 (0) | Not Tried |
Here is a list of all the Exe Valley beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.