History: Home > The Queens Head > Stewart
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| 18 | 5.60 | 1 (1) | ![]() |
| 7 | 4.50 | 2 (2) | ![]() |
| 80/- | 4.40 | 21 (4) | ![]() |
| Amarillo | 4.60 | 1 (0) | Not Tried |
| Backlash | 4.20 | 1 (1) | ![]() |
| Baronet | 4.50 | 1 (0) | Not Tried |
| Belgique Gold | 4.80 | 1 (1) | ![]() |
| Canongate Best | 4.50 | 1 (0) | Not Tried |
| Cascade | 4.10 | 1 (0) | Not Tried |
| Cascadian East American Pale | 5.40 | 2 (2) | ![]() |
| Cauld Reekie Stout (Black Forest) | 5.50 | 2 (0) | Not Tried |
| Cauld Reekie Stout (Chilli X Hot) | 6.10 | 1 (1) | ![]() |
| Cauld Reekie Stout (Lapsang Suchong) | 6.10 | 1 (0) | Not Tried |
| Cauld Reekie Stout (Superior) | 6.20 | 2 (1) | ![]() |
| Citra Blonde | 4.00 | 2 (2) | ![]() |
| Coconut Porter | 4.50 | 1 (1) | ![]() |
| Copper Cascade | 4.20 | 9 (2) | ![]() |
| Cross Fire | 4.30 | 1 (1) | ![]() |
| Cross the Line | 4.60 | 3 (2) | ![]() |
| Dakota Brown | 4.40 | 5 (3) | ![]() |
| Diggers 80/- | 4.40 | 1 (0) | Not Tried |
| Dryden's Folly | 4.30 | 1 (1) | ![]() |
| Edinburgh Gold | 4.80 | 13 (6) | ![]() |
| Edinburgh Gold Belgique | 4.80 | 1 (0) | Not Tried |
| Edinburgh No. 3 | 4.30 | 16 (4) | ![]() |
| Face of Winter | 4.30 | 4 (1) | ![]() |
| Festival Ale | 3.90 | 1 (1) | ![]() |
| Jack Back | 3.70 | 7 (2) | ![]() |
| Ka Pai | 5.20 | 1 (0) | Not Tried |
| Light Edinburgh Draught (LED) | 3.50 | 1 (1) | ![]() |
| Mosaic | 4.30 | 2 (1) | ![]() |
| Pentland IPA | 4.10 | 29 (14) | ![]() |
| Pentland IPA | 3.90 | 4 (2) | ![]() |
| Pumpkin Ale | 4.30 | 1 (1) | ![]() |
| Radical Road Reverse | 4.60 | 3 (0) | Not Tried |
| Session Porter | 4.20 | 1 (1) | ![]() |
| Solas | 5.00 | 2 (1) | ![]() |
| SRA | 4.00 | 1 (0) | Not Tried |
| State No. 3 | 4.30 | 1 (0) | Not Tried |
| Stewart's ESB | 5.20 | 2 (2) | ![]() |
| Summer Backbeat | 4.80 | 1 (1) | ![]() |
| Three Wise Men | 4.50 | 1 (0) | Not Tried |
| Voss IPA | 6.50 | 1 (1) | ![]() |
| Weiss Blanc | 4.70 | 1 (0) | Not Tried |
| Weiss Christmas Blanc | 4.70 | 1 (1) | ![]() |
| Zymic | 3.80 | 4 (3) | ![]() |
| [Jack Back] | 3.70 | 1 (0) | Not Tried |
Here is a list of all the Stewart beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.