History: Home > Bottle Brook
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Celtic Porter | 4.50 | 1 (1) | ![]() |
Charlatan | 4.20 | 1 (1) | ![]() |
Full Moon | 4.60 | 1 (1) | ![]() |
Golden Kiwi | 5.20 | 1 (1) | ![]() |
Larger than Lime | 4.80 | 1 (1) | ![]() |
London Lady | 5.00 | 2 (1) | ![]() |
Louisiana | 5.60 | 1 (1) | ![]() |
Meandering Mild | 4.10 | 1 (1) | ![]() |
Roadrunner | 4.80 | 2 (2) | ![]() |
Russian Imperial Stout | 8.00 | 1 (1) | ![]() |
Slum Dog | 5.90 | 1 (1) | ![]() |
Here is a list of all the Bottle Brook beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.