History: Home > Little Earth Project (formerly Mill Green)
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Bay of Gdansk | 7.10 | 1 (1) | ![]() |
| Black Peg | 4.00 | 1 (1) | ![]() |
| Blackthorn Saison | 4.20 | 1 (1) | ![]() |
| Folly Road 2018 | 5.80 | 1 (1) | ![]() |
| Good Ship Arbella | 5.40 | 1 (1) | ![]() |
| Green Goose | 4.00 | 4 (2) | ![]() |
| Green Hop Grisette 2019 (First Gold) | 3.90 | 1 (1) | ![]() |
| Green Hop Grisette 2019 (Northdown) | 3.90 | 1 (1) | ![]() |
| Hopped to the Top | 5.40 | 1 (1) | ![]() |
| Massachusetts Pale Ale | 3.20 | 1 (1) | ![]() |
| Mawkin Mild | 2.90 | 4 (4) | ![]() |
| O'Bama Extra Stout | 6.80 | 1 (1) | ![]() |
| Simcoe | 4.00 | 1 (1) | ![]() |
| Stupid Sexy Suffolk (Blend 2) | 6.50 | 1 (1) | ![]() |
| Tess of the Compasses | 3.30 | 2 (2) | ![]() |
| Three Grain Saison | 5.90 | 1 (1) | ![]() |
| Tornado Smith | 4.30 | 1 (1) | ![]() |
| White Horse Bitter | 3.60 | 3 (2) | ![]() |
Here is a list of all the Little Earth Project (formerly Mill Green) beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.