Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Autumn Season's Best | 4.20 | 2 (1) | |
Chequered Flag | 4.10 | 10 (1) | |
Grand Prix | 5.20 | 7 (1) | |
Hill Climb | 3.80 | 11 (9) | |
Spectre | 5.20 | 1 (1) | |
Summer Season's Best | 4.30 | 1 (0) | Not Tried |
Super 6 No. 2 Red Rye | 5.50 | 1 (0) | Not Tried |
Super 6 No.1 American Brown Ale | 4.80 | 2 (1) | |
Track Record | 4.40 | 12 (6) | |
Winter Season's Best - Ruby Stout | 4.20 | 1 (1) |
Here is a list of all the Prescott beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.