History: Home > Brewery Inn > Saffron
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Agnes Waterhouse | 5.20 | 2 (0) | Not Tried |
| Black Bess | 4.60 | 1 (0) | Not Tried |
| Chestnut Grove | 4.80 | 1 (0) | Not Tried |
| Dawn 'Til Dusk | 3.80 | 1 (0) | Not Tried |
| Essex Pale Ale | 3.60 | 3 (1) | ![]() |
| Flying Serpent | 4.50 | 1 (0) | Not Tried |
| Henham Honey | 4.60 | 1 (0) | Not Tried |
| Littlebury Lighthouse | 4.20 | 4 (2) | ![]() |
| Rambler's Tipple | 3.90 | 4 (1) | ![]() |
| Royal Blue | 4.10 | 2 (0) | Not Tried |
| Saffron Blonde | 4.30 | 7 (4) | ![]() |
| Saffron EPA | 3.90 | 1 (0) | Not Tried |
| Saffron IPA | 3.60 | 2 (0) | Not Tried |
| Saffron Porter | 5.20 | 2 (0) | Not Tried |
| Saint Clement's | 5.90 | 3 (1) | ![]() |
| Silent Night | 5.20 | 1 (0) | Not Tried |
| Squire's Gamble | 4.30 | 2 (1) | ![]() |
| Turpin's Temptation | 4.80 | 1 (0) | Not Tried |
| Winter Blues | 5.50 | 1 (0) | Not Tried |
Here is a list of all the Saffron beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.