Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Aldhurst Original | 3.50 | 5 (1) | |
All Roads | 4.00 | 2 (0) | Not Tried |
Black Noise | 4.50 | 19 (3) | |
Buffalo Buffalo | 5.10 | 1 (1) | |
Buffalo Buffalo v.2 | 5.10 | 5 (3) | |
DB Black | 3.20 | 5 (3) | |
DB Dry Hop Gold | 3.80 | 3 (1) | |
DB Number One | 4.20 | 37 (3) | |
DB Winter Ruby | 5.20 | 4 (2) | |
Extra Pale Ale XPA (was 3.8% | 3.40 | 6 (0) | Not Tried |
Five Claw | 5.10 | 7 (2) | |
Northdowns Bel | 5.50 | 2 (1) | |
Oatmeal Stout | 4.50 | 1 (1) | |
Pacific Gold | 3.80 | 8 (2) | |
Pacific Pale | 4.40 | 2 (0) | Not Tried |
Pilcrow Pale | 4.00 | 25 (4) | |
Platinum ESB | 5.20 | 3 (1) | |
Red India Ale | 5.00 | 22 (6) | |
Smokestack Lightnin' | 4.00 | 4 (2) | |
Stanza XPA | 3.80 | 2 (0) | Not Tried |
Surrey XPA (was 3.8%) | 3.40 | 9 (1) | |
Washington Gold | 3.80 | 6 (1) | |
Winter's Coming | 4.50 | 4 (2) | |
Winter's Coming | 4.50 | 1 (0) | Not Tried |
Here is a list of all the Dorking beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.