Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
American Rye | 4.30 | 11 (6) | |
Amoor | 3.90 | 1 (1) | |
Axe 'X' | 6.80 | 1 (1) | |
Axe Edge Double IPA | 6.80 | 11 (6) | |
Best | 4.30 | 1 (1) | |
Best | 4.20 | 1 (1) | |
Big Claw | 8.00 | 1 (1) | |
Bitter | 3.80 | 9 (1) | |
Bitter | 4.30 | 4 (2) | |
Bitter Recognise | 6.70 | 1 (0) | Not Tried |
Black Rocks | 5.50 | 5 (2) | |
Blonde | 4.60 | 6 (3) | |
Buxton Gold | 5.20 | 3 (0) | Not Tried |
Buxton Spa | 4.10 | 20 (5) | |
Carnage IPA | 7.40 | 1 (1) | |
Dark Nights | 4.60 | 12 (4) | |
Deepdale | 4.00 | 2 (0) | Not Tried |
Double Back | 4.60 | 1 (0) | Not Tried |
Downfall Citra | 4.30 | 2 (2) | |
English Pale Ale | 4.90 | 4 (2) | |
Enkel | 4.70 | 1 (1) | |
Fallen Halo | 4.60 | 1 (0) | Not Tried |
Featherbed | 4.70 | 1 (1) | |
Gatekeeper | 4.10 | 5 (3) | |
Harlequin | 4.00 | 1 (1) | |
Hatchet | 3.40 | 1 (0) | Not Tried |
Hazy Harlequin | 4.90 | 1 (0) | Not Tried |
High Tor | 6.30 | 3 (3) | |
Ice Cream Lemon Meringue Pie | 6.00 | 1 (1) | |
Ice Cream Pale Vanilla | 5.60 | 1 (1) | |
Imperial Black | 7.50 | 8 (4) | |
Jacob's Ladder | 2.70 | 4 (2) | |
Kinder Downfall | 4.30 | 7 (2) | |
Kinder Stout | 4.10 | 6 (4) | |
Kinder Sunset | 4.50 | 2 (1) | |
Low Tor | 3.80 | 2 (1) | |
Moor Top | 3.60 | 43 (14) | |
Myrcia | 4.00 | 1 (1) | |
Nuts & Crosses | 4.50 | 2 (1) | |
Omnipollo Pomperipossa | 6.00 | 1 (1) | |
Original Double Vanilla Ice Cream IPA | 8.00 | 1 (1) | |
Rednik Stout | 4.10 | 10 (2) | |
Right to Roam | 3.80 | 10 (3) | |
Simcoe IPA | 5.40 | 2 (2) | |
SPA | 4.10 | 5 (3) | |
Special Edition Downfall | 4.30 | 1 (1) | |
Stacked | 5.20 | 1 (0) | Not Tried |
Target | 3.80 | 5 (3) | |
Trolltunga | 6.30 | 1 (1) | |
Tsar Imperial Russian Stout | 9.50 | 1 (1) | |
Wild Boar | 5.70 | 6 (3) |
Here is a list of all the Buxton beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.