History: Home > Harwich Town
Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Bathside Battery | 4.20 | 5 (2) | |
Bay Bitter | 3.60 | 4 (1) | |
Bay Blonde | 3.60 | 2 (1) | |
Electric Palace Cinema Centenary Ale | 3.80 | 3 (3) | |
EPA | 3.80 | 4 (1) | |
Ganges | 4.00 | 5 (3) | |
Global's Make Some Noise | 4.00 | 1 (1) | |
Ha'penny Mild | 3.60 | 2 (0) | Not Tried |
Hoppy Poppy | 3.60 | 1 (0) | Not Tried |
Imperial Stout | 8.00 | 1 (0) | Not Tried |
Lighthouse Bitter | 4.80 | 1 (1) | |
LV18 | 4.20 | 1 (1) | |
Mostly Mosaic | 4.00 | 4 (1) | |
Parkeston Porter | 4.50 | 3 (2) | |
Phoenix APA | 5.00 | 7 (4) | |
Pin-Up Milk Stout | 4.70 | 3 (2) | |
Pin-Up Natural Blonde | 3.80 | 3 (1) | |
Porter | 4.50 | 1 (1) | |
Redoubt Stout | 4.20 | 2 (1) | |
S.S. Brussels Bitter | 3.80 | 2 (0) | Not Tried |
The Cambridge | 3.70 | 1 (1) | |
The Essex | 4.00 | 1 (1) | |
The Suffolk | 4.50 | 2 (2) | |
Tyrwhitt's Tipple | 4.50 | 1 (0) | Not Tried |
Xmas Beer | 4.80 | 1 (0) | Not Tried |
Here is a list of all the Harwich Town beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.