Results 1 - 20 of 22 for Beers
Beer (sort) | Brewer (sort) | Samples | Score (sort) |
---|---|---|---|
Alcazar Ale | Alcazar | 1 | |
Brush Bitter | Alcazar | 1 | |
George in Time | Alcazar | 1 | |
New Dawn | Alcazar | 1 | |
Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | Banks's | 1 | |
Caledonian Deuchars IPA | Belhaven | 1 | |
B G Sips | Blue Monkey | 1 | |
Hophead | Brewster's | 1 | |
Harvest Pale | Castle Rock | 1 | |
Nottingham Gold | Castle Rock | 1 | |
Courage Best Bitter (use Marston's entry now please) | Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) | 1 | |
Wells Bombardier (now superseded by 4.1% version) | Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) | 1 | |
London Pride | Fuller's (part of Asahi Europe) | 1 | |
IPA (was 3.6%) | Greene King | 1 | |
Extra Pale Ale | Nottingham | 1 | |
Oatmeal Stout | Nottingham | 2 | |
Rock Bitter | Nottingham | 2 | |
Rock Mild | Nottingham | 1 | |
Sooty Oatmeal Stout | Nottingham | 1 | |
Sunnydaze | Oldershaw | 1 | |
Here's a summary of what Cam has entered onto PubsandBeer.