History: Home > Green Man Ale & Cider House
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| South Downs (see now Downlands) - South Downs Devil's Dyke | ![]() | 1 |
| Triple fff - Witches Promise | ![]() | 1 |
| Tring - Side Pocket for a Toad | ![]() | 1 |
| Wantsum - Green Hop Ernest | Not Tried | 0 |
| Tring - Raven King | Not Tried | 0 |
| Downlands (formerly South Downs) - Alpha Hunter | Not Tried | 0 |
| Hop Back - Summer Lightning | Not Tried | 0 |
| Iron Pier - Bitter | Not Tried | 0 |
| Long Man - Rising Giant | Not Tried | 0 |
| Iron Pier - Heritage: Porter (19th Century) | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Tring - Side Pocket for a Toad | 3.60 | ![]() | Presented with good head and lacing and almost sticking to the end on this Hertfordshire-brewed straw-coloured golden ale from the award-winning independent brewery founded in 1992 and located at Dunsley Farm, London Road, Tring. A fruited citrusy and floral hoppiness in its first bite. A malty touch afforded by its Maris Otter and Pale malts, with its Crystal malt lending it its sweetness with hints of honey and a biscuity, bready dough. A dry hoppiness prevailing from its likely American Cascade. A light fruitiness winning over with grapefruit and lemon flavours coming to the fore before sliding downwards. Served in good condition and perfectly palatable. |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Iron Pier - Bitter | 4.00 | Not Tried | |
| Long Man - Rising Giant | 4.80 | Not Tried | |
| Iron Pier - Heritage: Porter (19th Century) | 5.10 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Triple fff - Witches Promise | 5.00 | ![]() | Well, it’s been a long time since I’ve had a pint of Hop Back Summer Lightning, and this beer is from the same mould. Lovely. Booooooom. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| South Downs (see now Downlands) - South Downs Devil's Dyke | 5.00 | ![]() | Hint of liquorish. Milky coffee. |
| Triple fff - Witches Promise | 5.00 | Not Tried | |
| Wantsum - Green Hop Ernest | 4.20 | Not Tried | |
| Tring - Raven King | 5.00 | Not Tried | |
| Downlands (formerly South Downs) - Alpha Hunter | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Worthing, West Sussex, BN14 7LG.
Micropub in South Street in the Tarring district of the town. Opened in 2016. Cash payment only here.
We have visited this pub 3 times, seen 10 different beers and tried 3 of them.
Postcode: BN14 7LG