History: Home > Wheatsheaf Beer House
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Bishop Nick - Martyr | ![]() | 1 |
| Wolf - Bitter | Not Tried | 0 |
| Nethergate (was Nethergate Growler for a while then name reverted) - Melford Mild | Not Tried | 0 |
| Almasty - Believe | Not Tried | 0 |
| Brew61 - Hazy Bale | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Bishop Nick - Martyr | 4.80 | ![]() | A spicy floral bitterness supported by a sweet malty backbone. |
| Wolf - Bitter | 3.90 | Not Tried | |
| Nethergate (was Nethergate Growler for a while then name reverted) - Melford Mild | 3.70 | Not Tried | |
| Almasty - Believe | 6.00 | Not Tried | |
| Brew61 - Hazy Bale | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Tattingstone, Suffolk, IP9 2LY.
A friendly traditional pub located on outskirts of this small village, close to the A137. The pub has a comfortable, large open plan single bar and a large garden to side of pub (with two Pentanque (Boules) courts). Up to four ales are served straight from the cask (from a temperature controlled cold room) and are usually from local/regional brewers. The pub serves home cooked food sourced from local suppliers, and is popular for its Sunday roasts. The food menu varies and serving hours may be subject change, so please contact the pub for further details if necessary. The pub holds a popular Beetroot Beer and Blues music/beer Festival in July (please see the pub's website for further details). Camping is available in an adjoining field by prior arrangement The pub has won several CAMRA awards including Suffolk Pub of the Year 2026.
We have visited this pub once, seen 5 different beers and tried 1 of them.
Postcode: IP9 2LY