History: Home > The Thomas Leaper
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Derventio - Emperor's Whim | 1 | |
Falstaff - McFly | 1 | |
White Horse - Kicking Off | 1 |
Beer | ABV | Score | Notes |
---|---|---|---|
Falstaff - McFly | 4.00 | Malty amber brew with biscuit and toffee flavours and some hop bitterness for balance. My score 15/20. |
Beer | ABV | Score | Notes |
---|---|---|---|
White Horse - Kicking Off | 4.50 | Fairly malty, but quite bitter with it. Slightly hoppy, dry finish. My score 14/20. |
Beer | ABV | Score | Notes |
---|---|---|---|
Derventio - Emperor's Whim | 4.20 | Bronze coloured bitter with a fairly dry malty character and floral hop nose. My score 14/20. |
Total | |
---|---|
- | |
- | |
1 | |
2 | |
- |
The pub is found in Derby, Derbyshire, DE1 3GL.
Brand new outlet right next door to The Standing Order. Plush with dark wood panelling giving a cosy homely feel. Located in Iron Gate. Included in documentation for the sale of 34 Wetherspoon's pubs in November 2015.
We have visited this pub 3 times, seen 3 different beers and tried them all.
Postcode: DE1 3GL