History: Home > Nag's Head
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - St Edmund's | 1 | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | Not Tried | 0 |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - St Edmund's | 4.20 | Easy drinking well balanced best bitter 40p a pint cheaper than i expected at £2.20 | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Eastrea, Cambridgeshire, PE7 2AR.
This is the sort of pub that really does deserve support friendly helpful landlord, roast beef rolls £1.50 or fiver for a bar meal. Every one who walked in was greeted by name but I was made welcome by all there
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: PE7 2AR