| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Caledonian - Double Dark | ![]() | 1 |
| Stewart - Edinburgh Gold | ![]() | 1 |
| Stewart - Pentland IPA | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Stewart - Edinburgh Gold | 4.80 | ![]() | Nice but a bit sweet, butterscotch and honey but very drinkable. |
| Caledonian - Double Dark | 4.60 | ![]() | Nice enough but not great, some malt and dark grain |
| Stewart - Pentland IPA | 4.10 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Edinburgh, Edinburgh, City of, EH1 1SR.
Lovely old fashioned pub, well worn and well used and very friendly. the name comes from a Robert Burns poem, a Tassie is a goblet or similar I believe
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: EH1 1SR