This pub has changed substantially and we are now adding visits to its new page, the The Tyler's Kiln
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Shepherd Neame - Master Brew Bitter | ![]() | 1 |
Sharp's - Doom Bar | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ![]() | Really good condition. A touch cold perhaps but really zingy and fruity. |
Sharp's - Doom Bar | 4.00 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Tyler Hill, Kent, CT2 9NE.
The pub is found on the main road in Tyler Hill. Significant refurbishment 2014 / 2015 and relaunched as The Tyler's Kiln.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: CT2 9NE