| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Hydes - Boddingtons Cask | ![]() | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (now superseded by 4.1% version) | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hydes - Boddingtons Cask | 4.10 | ![]() | Surpisingly well kept. |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (now superseded by 4.1% version) | 4.30 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Bolton, Greater Manchester, BL1 1BG.
Typical Yates's pub, split over two levels.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: BL1 1BG