History: Home > The Horseshoe & Castle
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Kent - Going for Gold | ![]() | 1 |
| Shepherd Neame - Master Brew Bitter | ![]() | 1 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Kent - Going for Gold | 4.40 | ![]() | Superb |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Shepherd Neame - Master Brew Bitter | 3.70 | ![]() | Fresh, caramel and fruity bitter |

| Total | |
|---|---|
![]() | 1 |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Cooling, Kent, ME3 8DJ.
We have visited this pub twice, seen 2 different beers and tried both.
Postcode: ME3 8DJ