Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - Pedigree | 1 | |
Museum - Worthington's White Shield | 2 | |
Shepherd Neame - Early Bird | 1 | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Early Bird | 4.30 | I knew I wouldn't like this before I tried it, but gave it ago, I found it unpleasant. I don't reallylike Shepherd Neame beers (sorry Kent crew), and was sold by the promise of an early hopped beer with a golden glint, which it was not. | |
Marston's - Pedigree | 4.50 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried | I'd rather have the Shepherd Neame! |
Beer | ABV | Score | Notes |
---|---|---|---|
Museum - Worthington's White Shield | 5.60 | ||
Marston's - Pedigree | 4.50 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Museum - Worthington's White Shield | 5.60 | Very pleasant, not overwhelming at all for such a strong beer. Lovely feel at the back of the throat | |
Marston's - Pedigree | 4.50 | ||
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried | Can't stand this beer! |
Total | |
---|---|
- | |
1 | |
2 | |
- | |
1 |
The pub is found in Boundary, Leicestershire, DE11 7BU.
Newly reopened and refurbished, pleasantly appointed pub and restaurant with interesting social calendar.
We have visited this pub 3 times, seen 4 different beers and tried 3 of them.
Postcode: DE11 7BU