History: Home > Jolly Sailor
We believe this pub is CLOSED
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Bath Ales - Gem Bitter | 1 | |
Greene King - Hardys & Hansons Rocking Rudolph | 1 | |
Sharp's - Coaster (or Cornish Coaster) | 1 | |
Greene King - Abbot | Not Tried | 0 |
Sharp's - Doom Bar | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|
Beer | ABV | Score | Notes |
---|---|---|---|
Sharp's - Coaster (or Cornish Coaster) | 3.60 | Not good, lacklustre, Pleased to drink up and get out of the pub. Only cask ale on tonight too |
Beer | ABV | Score | Notes |
---|---|---|---|
Bath Ales - Gem Bitter | 4.10 | Nice toffee apple malt. Hint of butter. | |
Sharp's - Doom Bar | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Hardys & Hansons Rocking Rudolph | 4.20 | getting a rum flavour - molasses? |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Abbot | 5.00 | Not Tried |
Total | |
---|---|
- | |
- | |
2 | |
- | |
1 |
The pub is found in Canterbury, Kent, CT1 1BA.
One time Fremlins house, a large Victorian corner pub in Northgate with several rooms. Front room contains the bar with other ancillary seating areas. High ceilings and large windows complete the scene
We have visited this pub 5 times, seen 5 different beers and tried 3 of them.
Postcode: CT1 1BA